<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NewRetirement Blog &#187; General Retirement</title>
	<atom:link href="http://blogs.newretirement.com/category/general-retirement/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.newretirement.com</link>
	<description>Covering retirement, financial, tax and political topics relevant to people planning for or living in retirement</description>
	<lastBuildDate>Tue, 09 Mar 2010 23:43:15 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>What do the Main Street retiree and the overpaid Pro Athlete have in common?</title>
		<link>http://blogs.newretirement.com/2009/11/13/what-do-the-main-street-retiree-and-the-overpaid-pro-athlete-have-in-common/</link>
		<comments>http://blogs.newretirement.com/2009/11/13/what-do-the-main-street-retiree-and-the-overpaid-pro-athlete-have-in-common/#comments</comments>
		<pubDate>Sat, 14 Nov 2009 00:41:12 +0000</pubDate>
		<dc:creator>Julius</dc:creator>
				<category><![CDATA[General Retirement]]></category>

		<guid isPermaLink="false">http://blogs.newretirement.com/?p=132</guid>
		<description><![CDATA[Question: What do the Main Street retiree and the overpaid Pro Athlete have in common?
 
Answer: Poor financial planning
AmericanBanker.com reported this week that many National League Football players &#8212; who will collectively make $4 billion this season &#8212; make poor financial choices.
In fact, statistics show that MORE than 70 PERCENT of professional athletes are financially [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Question:</strong> What do the Main Street retiree and the overpaid Pro Athlete have in common?</p>
<p><strong> </strong></p>
<p><strong>Answer:</strong> Poor financial planning</p>
<p>AmericanBanker.com reported this week that many National League Football players &#8212; who will collectively make $4 billion this season &#8212; make poor financial choices.</p>
<p>In fact, statistics show that MORE than 70 PERCENT of professional athletes are financially challenged or bankrupt within three or four years of retirement.</p>
<p>Amazingly, perhaps the Main Street retiree is better off &#8212; but only marginally so.  Research Institute (ERBI) conducted a retirement survey in conjunction with the American Savings Education Council and Mathew Greenwald &amp; Associates.  The report found that 45 percent of all U.S. households have less than $25,000 in assets excluding their home), yet two-thirds of all workers expect to live as comfortably in retirement as they did when they worked. The reality is that the average person would use up that $25,000 in two or three years – even with their Social Security benefits.</p>
<p><strong>What to Do?</strong></p>
<p><strong> </strong></p>
<p>Given their celebrity status and affluence, the football players are working on solving the problem.  In 2007 the pro football union started a program to help players evaluate financial advisors &#8212; helping them find advisors with adequate training, knowledge and prudence.</p>
<p>But what about the Main   Street retiree?  <a href="http://www.newretirement.com">NewRetirement.com</a> has many tools to help the average investor assess their own retirement plans.  <a href="http://www.newretirement.com/services/retirement_calculator_r1.aspx">The Retirement Action Planner</a> will identify products and strategies to extend your retirement finances and also offers a service to match you to a <a href="https://www.newretirement.com/Services/Revmort_3Step_P1.aspx">prescreened Financial Advisor</a>.</p>
<p>But what is the ultimate financial advice for the NFL player and the average retiree?  Go long*!</p>
<p>* Plan for living a long time and providing adequate resources for that long life.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.newretirement.com/2009/11/13/what-do-the-main-street-retiree-and-the-overpaid-pro-athlete-have-in-common/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 40 Recession-Proof American Cities to Retire In</title>
		<link>http://blogs.newretirement.com/2009/10/19/top-40-recession-proof-american-cities-to-retire-in/</link>
		<comments>http://blogs.newretirement.com/2009/10/19/top-40-recession-proof-american-cities-to-retire-in/#comments</comments>
		<pubDate>Mon, 19 Oct 2009 17:47:11 +0000</pubDate>
		<dc:creator>Julius</dc:creator>
				<category><![CDATA[General Retirement]]></category>

		<guid isPermaLink="false">http://blogs.newretirement.com/?p=122</guid>
		<description><![CDATA[Forbes just recently announced a top 40 list of the top American recession –proof cities to retire in.  Forbes used such factors as average income, current and expected home prices through 2014, job-growth predictions through 2014, and the cost of living and median monthly housing cost.  Also, Forbes used the number of sunny days in [...]]]></description>
			<content:encoded><![CDATA[<p>Forbes just recently announced a top 40 list of the top American recession –proof cities to retire in.  Forbes used such factors as average income, current and expected home prices through 2014, job-growth predictions through 2014, and the cost of living and median monthly housing cost.  Also, Forbes used the number of sunny days in their calculations; a factor I believe holds no value for how recession-proof a city may be.  Nonetheless,  Atlanta, Dallas, Tampa, Houston, and St. Louis rounded out the top 5, and New York   City and outlying areas came in at surprisingly the 40<sup>th</sup> spot.  For a complete list visit<a href="http://www.forbes.com/2009/10/15/cities-retire-best-lifestyle-real-estate-top-ten_full-list.html"> Forbes.com.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.newretirement.com/2009/10/19/top-40-recession-proof-american-cities-to-retire-in/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NewRetirement&#8217;s Advisor Bud Hebeler in &#8220;The New York Times&#8221;</title>
		<link>http://blogs.newretirement.com/2009/10/16/newretirements-advisor-bud-hebeler-in-the-new-york-times/</link>
		<comments>http://blogs.newretirement.com/2009/10/16/newretirements-advisor-bud-hebeler-in-the-new-york-times/#comments</comments>
		<pubDate>Fri, 16 Oct 2009 17:19:40 +0000</pubDate>
		<dc:creator>Julius</dc:creator>
				<category><![CDATA[Ask Bud]]></category>
		<category><![CDATA[General Retirement]]></category>
		<category><![CDATA[Bud Hebeler]]></category>
		<category><![CDATA[Retirement Planning]]></category>

		<guid isPermaLink="false">http://blogs.newretirement.com/?p=118</guid>
		<description><![CDATA[NewRetirement’s Advisor Bud Hebeler of AnalyzeNow.com was just featured in a New York Times Article titled “To Retire in This Weak Market, the Magic Word Is ‘Focus’” that discusses some very interesting and important approaches for retirement preparation. There were quiet a few great takeaways from this article of which I will include two below.
While [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.newretirement.com">NewRetirement’s</a> Advisor Bud Hebeler of <a href="http://www.analyzenow.com">AnalyzeNow.com</a> was just featured in a <em>New York Times </em>Article titled “<a href="http://www.nytimes.com/2009/10/15/your-money/15LIFE.html?pagewanted=2&amp;em">To Retire in This Weak Market, the Magic Word Is ‘Focus</a>’” that discusses some very interesting and important approaches for retirement preparation. There were quiet a few great takeaways from this article of which I will include two below.</p>
<p>While <a href="https://www.newretirement.com/Plan/Retirement_Planner.aspx">planning for retirement</a> it is always important to set goals for your future, and the article brings up some clairvoyant questions you must ask yourself.  “The first question assumes you have all the money you need –how would you live your life today? In the second, you are told that you have five years to live: what would you do with that time? And the final question aims right at the heart.  You have 24 hours left on earth –what did you miss? Whom did you not get to be?” These questions allow you to step back for a minute and decide what is vital to your future, which in many cases does not have to do with financial concerns.  Once you can decide what you truly want out of life, then you can set out the course for a retirement plan that will help you meet your goals.</p>
<p>Mr. Hebeler’s advice is also very insightful because retirees rarely budget for wear and tear items.  If you put in the expenses for replacing or repairing cars, air conditioners, and your home, then you will have a much clearer picture of your necessary retirement finances.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.newretirement.com/2009/10/16/newretirements-advisor-bud-hebeler-in-the-new-york-times/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IRS Annnounces 401k Contributions Will Remain Unchanged for 2010</title>
		<link>http://blogs.newretirement.com/2009/10/15/irs-annnounces-401k-contributions-remain-unchanged-for-2010/</link>
		<comments>http://blogs.newretirement.com/2009/10/15/irs-annnounces-401k-contributions-remain-unchanged-for-2010/#comments</comments>
		<pubDate>Thu, 15 Oct 2009 23:14:17 +0000</pubDate>
		<dc:creator>Julius</dc:creator>
				<category><![CDATA[General Retirement]]></category>
		<category><![CDATA[401k]]></category>

		<guid isPermaLink="false">http://blogs.newretirement.com/?p=110</guid>
		<description><![CDATA[From the AP &#8211; - After raising 401k contribution limits $1,000 to $16,500 for 2009, the IRS has just announced that 401k contributions will remain stable at that amount for 2010.  The maximum contribution is established by using a formula tied to the third-quarter Consumer Price Index for all urban consumers — the CPI-U, which [...]]]></description>
			<content:encoded><![CDATA[<p>From the AP &#8211; - After raising <a href="http://www.newretirement.com/Services/Rollover.aspx">401k</a> contribution limits $1,000 to $16,500 for 2009, the IRS has just announced that 401k contributions will remain stable at that amount for 2010.  The maximum contribution is established by using a formula tied to the third-quarter Consumer Price Index for all urban consumers — the CPI-U, which measures the average change in the prices of goods and services including food, clothing, shelter, fuel, drugs and other day-to-day items bought by U.S. urban consumers. This year the CPI-U fell 1.3 percent over the past 12 months.  Accordingly and in theory, the IRS could have lowered maximum contribution limits; however, and luckily the law does not allow for a decrease in contribution.</p>
<p>The IRS also declared it was keeping many of last year&#8217;s tax deductions, some of which also are determined by inflation figures.</p>
<p>Several deductions for 2010 are unchanged and others change slightly. They include:</p>
<ul>
<li>The value of each personal and dependency exemption available to most taxpayers is $3,650, unchanged from 2009.</li>
</ul>
<ul>
<li>The new standard deduction for heads of household is $8,400, up from $8,350 in 2009. For other taxpayers, the standard deduction remains unchanged at $11,400 for married couples filing a joint return and $5,700 for singles and married individuals filing separately. Nearly two out of three taxpayers take the standard deduction rather than itemizing deductions, such as mortgage interest, charitable contributions, and state and local taxes.</li>
</ul>
<ul>
<li>Various tax bracket thresholds will see minor adjustments. For example, for a married couple filing a joint return the taxable income threshold separating the 15 percent bracket from the 25 percent bracket is $68,000, up from $67,900 in 2009.</li>
</ul>
<ul>
<li>The annual gift tax exclusion remains unchanged at $13,000.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://blogs.newretirement.com/2009/10/15/irs-annnounces-401k-contributions-remain-unchanged-for-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hispanic Americans Lacking Proper Retirement Preparation</title>
		<link>http://blogs.newretirement.com/2009/10/09/hispanic-americans-lacking-proper-retirement-preparation/</link>
		<comments>http://blogs.newretirement.com/2009/10/09/hispanic-americans-lacking-proper-retirement-preparation/#comments</comments>
		<pubDate>Fri, 09 Oct 2009 18:29:49 +0000</pubDate>
		<dc:creator>Julius</dc:creator>
				<category><![CDATA[General Retirement]]></category>
		<category><![CDATA[Retirement Planning]]></category>

		<guid isPermaLink="false">http://blogs.newretirement.com/?p=104</guid>
		<description><![CDATA[A report released today by the Hispanic Institute think-tank and the Americans for Secure Retirement (ASR) coalition finds that most Hispanic Americans are lacking proper retirement preparation. Because two-thirds of Hispanic Americans are employed in the service-related field, a field that usually does not offer employer-sponsored retirement plans; they are not adequately prepared for retirement.  [...]]]></description>
			<content:encoded><![CDATA[<p>A <a href="http://www.paycheckforlife.org/press">report</a> released today by the Hispanic Institute think-tank and the Americans for Secure Retirement (ASR) coalition finds that most Hispanic Americans are lacking <a href="http://www.newretirement.com">proper retirement preparation</a>. Because two-thirds of Hispanic Americans are employed in the service-related field, a field that usually does not offer employer-sponsored retirement plans; they are not adequately prepared for retirement.  Furthermore, Hispanic Americans appear to have on average insufficient financial literacy and lower levels of personal savings.  This lack of financial literacy, as I have alluded to in the post entitled <a href="http://blogs.newretirement.com/2009/09/16/the-retirement-planning-divide/">The Retirement Planning Divide</a>, could certainly be based on linguistic barriers, as Spanish does not contain some vocabulary imperative to retirement planning.  What is clear from the report is that Hispanic Americans must consider many retirement vehicles to supplement Social Security and make up for the fact that they might not have access to employer plans.  A <a href="http://www.newretirement.com/Services/Annuity_Calculator.aspx">lifetime annuity</a> is such a product that could build retirement savings as well as offer a secure guaranteed income.</p>
<p>Here are some noteworthy findings from the report:</p>
<p>–  Only 41 percent of Hispanic workers say they have saved money for retirement.<br />
–  Only 25.6 percent of Hispanics are covered by employer-sponsored retirement plans, compared to 42.5 percent of whites and 40 percent of<br />
African-Americans.<br />
–  Of the Hispanics receiving Social Security benefits, almost 80 percent rely on these benefits for at least 50 percent of their retirement<br />
earnings.<br />
–  Among people 65 and older receiving Social Security, on average Hispanics receive about $2,124 less in earnings than non-Hispanics.<br />
– Between 1979 and 1999, middle-class Hispanics households increased nearly 80 percent. In the same period, the group of Hispanic households earnings between $40,000 to $140,000 grew to include about one-third of the total Hispanic households nationwide.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.newretirement.com/2009/10/09/hispanic-americans-lacking-proper-retirement-preparation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>President Obama&#8217;s Healthcare Speech Real Time Updates</title>
		<link>http://blogs.newretirement.com/2009/09/09/president-obamas-healthcare-speech-live-updates/</link>
		<comments>http://blogs.newretirement.com/2009/09/09/president-obamas-healthcare-speech-live-updates/#comments</comments>
		<pubDate>Wed, 09 Sep 2009 23:40:34 +0000</pubDate>
		<dc:creator>Julius</dc:creator>
				<category><![CDATA[General Retirement]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Medicare]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[healthcare reform]]></category>
		<category><![CDATA[recession]]></category>

		<guid isPermaLink="false">http://blogs.newretirement.com/2009/09/09/president-obamas-healthcare-speech-live-updates/</guid>
		<description><![CDATA[Get ready, come 8 o&#8217;clock Eastern Time, live updates will be rolling through the wires covering President Obama&#8217;s Address To Congress.  You&#8217;re not gonna want to miss this.  8pm- First Lady Obama enters into the House    8:11- The President Finally Arrives to warm applause   8:16&#8211; Speaker of The House Pelosi Announces The President [...]]]></description>
			<content:encoded><![CDATA[<p>Get ready, come 8 o&#8217;clock Eastern Time, live updates will be rolling through the wires covering President Obama&#8217;s Address To Congress.  You&#8217;re not gonna want to miss this.  <strong>8pm</strong>- First Lady Obama enters into the House    <strong>8:11</strong>- The President Finally Arrives to warm applause   <strong>8:16</strong>&#8211; Speaker of The House Pelosi Announces The President of the United States  <strong> 8:18</strong> Describes that a recovery is many months away, declares he will not let up until those seeking jobs will find them  <strong>8:18 1/2</strong> &#8220;Pulled this economy back from the brink,&#8221; only Democrats rise in applause  <strong>8:19</strong> Issue of Healthcare, Determined to be the last President to take up Healthcare, again Democrats only stand  <strong>8:20</strong> A History Lesson on Healthcare by Obama    <strong>8:21-8:22 </strong>PersonalAmerican stories of Healthcare&#8217;s Lapses, &#8220;This is wrong.&#8221;  Every seat applauses.  <strong>8:23-4 </strong>We must do something to control costs, &#8220;Our Healthcare Problem is Our Deficit Problem&#8221; <strong>8:25 </strong>Left: Single Payer System (Public Plan) Right: Individualized Healthcare  <strong>8:26 </strong>4 out of 5 commitees have finished there tasks and there is an 80% agreement <strong>8:27-8 </strong>We have also seen scare tactics that have not helped the debate, &#8220;The time for bickering is over.&#8221;  <strong>8:29 </strong><strong> Three goals </strong>More security to those with insurance, provide those that don&#8217;t have it, slow the Healthcare costs for our country <strong>8:30-2 </strong>If you have Healthcare, nothing will require you to change.  Against the law for insurance companies to deny you coverage if you have a preexisting condition, cannot drop coverage when you get sick, no arbitrary cap, place a limit on out of pocket expenses. If you don&#8217;t have Insurance you will have quality affordable coverage.  New Insurance exchange (shop for insurance at competitive prices).  Every seat rises in applause <strong>8:33 </strong>This exchange will happen in 4 years.  But right now if you get sick you will be covered.  <strong>8:34-7 </strong>You are required to have Basic Health Care. <strong> </strong>(It is clear that Obama has looked at the Massachusetts system and how small businesses have many times been left out.)  <strong>8:38 </strong>Time to put down some rumors: States rumors of &#8220;Death Squads&#8221; is a complete lie <strong>8:39 </strong>Illegal immigrants will not be covered, no abortions will be funded by the gov&#8217;t <strong>8:40 </strong>&#8220;Consumers do better when there&#8217;s choice and competition.&#8221; <strong>8:41 </strong>&#8220;I want to hold Insurance Companies accountable&#8221; <strong>8:43 </strong>&#8220;Republicans and Democrats need to work together&#8221; <strong>8:44 </strong>&#8220;If you get affordable coverage then we will give you a choice&#8221; Only democrats stand up <strong>8:45 </strong>How to pay for this plan, &#8220;not a single dime will be added to our deficits.&#8221; <strong>8:46 </strong>We can find savings within the Healthcare system already <strong>8:47 Medicare </strong> &#8220;Must be passed down from one generation to the next&#8221;<strong>8:52</strong> Reforming Medical malpractice laws, Republicans stand up in applause.  <strong>8:53 900 Billion dollars over ten years </strong><strong>Expect commentary early tomorrow morning </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.newretirement.com/2009/09/09/president-obamas-healthcare-speech-live-updates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Retirement Planning, Social Security Benefits, Barack Obama, and Patty Duke, oh my!</title>
		<link>http://blogs.newretirement.com/2009/09/08/retirement-planning-social-security-benefits-barack-obama-and-patty-duke-oh-my/</link>
		<comments>http://blogs.newretirement.com/2009/09/08/retirement-planning-social-security-benefits-barack-obama-and-patty-duke-oh-my/#comments</comments>
		<pubDate>Tue, 08 Sep 2009 23:03:00 +0000</pubDate>
		<dc:creator>Julius</dc:creator>
				<category><![CDATA[General Retirement]]></category>
		<category><![CDATA[Leisure and Lifestyle]]></category>
		<category><![CDATA[Retirement Planning]]></category>
		<category><![CDATA[Barack obama proposals]]></category>
		<category><![CDATA[retirement account]]></category>
		<category><![CDATA[retirement saving]]></category>
		<category><![CDATA[retirment planning]]></category>
		<category><![CDATA[Social Security]]></category>
		<category><![CDATA[Social security calculator]]></category>

		<guid isPermaLink="false">http://blogs.newretirement.com/2009/09/08/retirement-planning-social-security-benefits-barack-obama-and-patty-duke-oh-my/</guid>
		<description><![CDATA[President Obama this past weekend in his weekly radio address talked about some of his retirement proposals that will increase saving in retirement.  Firstly, the President is allowing small businesses “to allow workers to automatically enroll in a 401k or individual retirement account.”  Secondly, Obama stated that if you have a retirement account, then you [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal">President Obama this past weekend in his weekly radio address talked about some of his retirement proposals that will increase saving in retirement.<span>  </span>Firstly, the President is allowing small businesses “to allow workers to automatically enroll in a 401k or individual retirement account.”<span>  </span>Secondly, Obama stated that if you have a retirement account, then you can have a federal tax refund automatically deposited into your account.<span>  </span>This initiative will allow money to not simply get spent the moment it arrives in the mail but instead go into a savings account where it will accrue interest.<span>  </span>Furthermore, in your tax refund, you could simply check a box and get your refund as a savings bond.<span>  </span>If the bond market is paying interest, which it is not right now, then this could be a great decision.<span>  </span>Finally, if you are an employee with unused vacation or sick time you could put payments you are due into your retirement plan.<span>  </span>This last idea is great for those senior level employees who have unused vacation or in attempts to make younger employees wonder if they really need to take that 3 day vacation.<span>  </span></p>
<p class="MsoNormal">&nbsp;</p>
<p class="MsoNormal"><span class="Apple-tab-span" style="white-space: pre">	</span>In other news, a new <a href="http://www.reuters.com/article/pressRelease/idUS126613+08-Sep-2009+BW20090908">Charles Schwab report</a> states that nearly half (44%) of retirees claim to be supporting at least another individual financially.<span>  </span>While this exhibits the generosity of retirees it is also evidence that retirees are not practicing proper <a href="http://www.newretirement.com/Services/Retirement_Planning.aspx">retirement planning</a>.<span>  </span>Everyone, of course wants to help their family in whatever way they can, but it is paramount to worry about your own finances instead of your family’s.<span>  </span>Helping them in the short term is fine, but imagine once you are gone then how are they going to figure out their finances in the future.<span>  </span>Setting the right example through debt consolidation and reducing expenses, is the most prudent decision to ensure your family’s financial future.<span> </span></p>
<p class="MsoNormal">&nbsp;</p>
<p class="MsoNormal"><span class="Apple-tab-span" style="white-space: pre">	</span>And finally, to add to the launching of the <a href="http://socialsecurity.gov">socialsecurity.gov</a> site to which I mentioned in the post “<a href="http://blogs.newretirement.com/2009/08/31/apply-for-social-security-benefits-online/">Apply For Social Security Benefits Online</a>.” It appears that Patty Duke has brought back her role as <st1:street w:st="on"><st1:address w:st="on">Cathy Lane</st1:address></st1:street> from the 1960’s sitcom <em>The Patty Duke Show </em>to get baby boomers online to apply for Social Security benefits. While the characters she plays in the Public Service Announcements are signing up for social security, Patty, aged 62, says she will be waiting a few more years to start receiving benefits.<span>  </span>This is especially a good call if you are healthy and believe you will live a long life.<span>  </span>In fact there is s great article from the Center for retirement Research at <st1:city w:st="on"><st1:place w:st="on">Boston</st1:place></st1:city> college entitled, “<a href="http://crr.bc.edu/working_papers/how_much_do_households_really_lose_by_claiming_social_security_at_age_62__2.html">How Much Do Households Really Lose By Claiming Social Security at Age 62?</a>”<span>  </span>Don’t fret if you have started collecting Social Security at 62 and have since changer your mind because you have the ability to restart your Social Security benefits. Here is a nifty little <a href="http://www.newretirement.com/Services/Social_Security_Start_Age_Calculator.aspx">Social Security calculator</a> that will help you decide when the best time to start receiving benefits.<span>  </span>Oh and if you would like to see the ads please visit <a href="http://socialsecurity.gov/pattyduke">socialsecurity.gov/pattyduke</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.newretirement.com/2009/09/08/retirement-planning-social-security-benefits-barack-obama-and-patty-duke-oh-my/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Retirement News 8/27/2009</title>
		<link>http://blogs.newretirement.com/2009/08/27/retirement-news-8272009/</link>
		<comments>http://blogs.newretirement.com/2009/08/27/retirement-news-8272009/#comments</comments>
		<pubDate>Thu, 27 Aug 2009 22:21:16 +0000</pubDate>
		<dc:creator>Julius</dc:creator>
				<category><![CDATA[General Retirement]]></category>
		<category><![CDATA[401k]]></category>
		<category><![CDATA[401k contribution]]></category>
		<category><![CDATA[Retirement]]></category>

		<guid isPermaLink="false">http://blogs.newretirement.com/2009/08/27/retirement-news-8272009/</guid>
		<description><![CDATA[A new Edward Jones report released this morning has some interesting details on parents saving for retirement and college for their children. The report says that a third of parents are saving equally for retirement and paying for college, a third are putting more money into one than the other and another third aren’t saving [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal">A new <a href="http://www.marketwire.com/press-release/Edward-Jones-1036392.html">Edward Jones</a> report released this morning has some interesting details on parents saving for retirement and college for their children. The report says that a third of parents are saving equally for retirement and paying for college, a third are putting more money into one than the other and another third aren’t saving for either.<span>  </span><span> </span>To further analyze this data, the report states that younger parents (35-44) are more likely to save for both (37%) than those ages 55-64 (23%).<span>  </span>This is interesting data considering retirement and paying for a child’s college education many times come around the same time.<span>  </span>So remember that retirement savings are just one of many financial considerations when growing older.<span>  </span></p>
<p class="MsoNormal">&nbsp;</p>
<p class="MsoNormal">In other news, in regards to a <a href="http://www.usatoday.com/money/perfi/retirement/2009-08-26-401k-contribution-limits-irs_N.htm"><em>USA Today</em></a> posting on 401(k)’s it seems that the IRS may just reduce the amount you are allowd to contribute to your 401(k) in 2010 to $16,000.<span>  </span>This is truly upsetting news considering now is the time that people are going to have to put as much as they can back into their savings because they had to delve into during the recession. Let your Congressmen know that this should not happen, now is the time to save away for the future!</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.newretirement.com/2009/08/27/retirement-news-8272009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Milton Friedman on Greed</title>
		<link>http://blogs.newretirement.com/2009/03/03/milton-freedman-on-greed/</link>
		<comments>http://blogs.newretirement.com/2009/03/03/milton-freedman-on-greed/#comments</comments>
		<pubDate>Tue, 03 Mar 2009 21:33:40 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[General Retirement]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[Greed]]></category>
		<category><![CDATA[Retirement]]></category>
		<category><![CDATA[self interest]]></category>

		<guid isPermaLink="false">http://blogs.newretirement.com/2009/03/03/milton-freedman-on-greed/</guid>
		<description><![CDATA[Dusting off some Milton Friedman from 1979 on Phil Donahue.   Worth watching to get his perspective on how self interest and greed can drive positive change.     I don&#8217;t think that taxing wealthier investors and businesses and giving those resources to bureaucrats to use is going to fix our current situation.   We need to innovate [...]]]></description>
			<content:encoded><![CDATA[<p>Dusting off some Milton Friedman from 1979 on Phil Donahue.   Worth watching to get his perspective on how self interest and greed can drive positive change.     I don&#8217;t think that taxing wealthier investors and businesses and giving those resources to bureaucrats to use is going to fix our current situation.   We need to innovate our way out of this mess and get people incented to invest and work hard vs. hunker down just focus on how to protect their dwindling assets and resources.  (Some redistribution of wealth is probably required, but at a certain point it&#8217;s counter productive &#8211; see <a href="http://en.wikipedia.org/wiki/Laffer_curve">Laffer curve</a> </p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/RWsx1X8PV_A&#038;hl=en&#038;fs=1&#038;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/RWsx1X8PV_A&#038;hl=en&#038;fs=1&#038;rel=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.newretirement.com/2009/03/03/milton-freedman-on-greed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. and UK on brink of debt disaster ?</title>
		<link>http://blogs.newretirement.com/2009/02/16/us-and-uk-on-brink-of-debt-disaster/</link>
		<comments>http://blogs.newretirement.com/2009/02/16/us-and-uk-on-brink-of-debt-disaster/#comments</comments>
		<pubDate>Mon, 16 Feb 2009 23:11:44 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[General Retirement]]></category>
		<category><![CDATA[bankruptcy]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[deflation]]></category>
		<category><![CDATA[inflation]]></category>

		<guid isPermaLink="false">http://blogs.newretirement.com/2009/02/16/us-and-uk-on-brink-of-debt-disaster/</guid>
		<description><![CDATA[http://blogs.reuters.com/great-debate/2009/01/20/us-and-uk-on-brink-of-debt-disaster/
This  is along the lines of the Barron&#8217;s interview. Private indebtedness increased  300% faster than GDP from 1970 on. Total public and private sector debt is over  355% of GDP. This debt cannot be serviced out of current cash flow; we either  need to restructure the debt on a massive level [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blogs.reuters.com/great-debate/2009/01/20/us-and-uk-on-brink-of-debt-disaster/" title="blocked::http://blogs.reuters.com/great-debate/2009/01/20/us-and-uk-on-brink-of-debt-disaster/">http://blogs.reuters.com/great-debate/2009/01/20/us-and-uk-on-brink-of-debt-disaster/</a></p>
<p>This  is along the lines of the Barron&#8217;s interview. Private indebtedness increased  300% faster than GDP from 1970 on. Total public and private sector debt is over  355% of GDP. This debt cannot be serviced out of current cash flow; we either  need to restructure the debt on a massive level (bankruptcies, refinancing of  short term to long term debt) or inflate so nominal GDP increases fast enough to  service existing debt.</p>
<p>Still, given the commodities induced inflation  scare in the middle of &#8216;08, the path of inflation might not be a given or a free  lunch either. High inflation would probably squeeze margins for companies in the  face of weak demand and increase the amount of money needed for living expenses,  leaving less for debt servicing by consumers.</p>
<style> .hmmessage P { margin:0px; padding:0px } body.hmmessage { font-size: 10pt; font-family:Verdana } </style>
