<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NewRetirement Blog &#187; Social Security</title>
	<atom:link href="http://blogs.newretirement.com/tag/social-security/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.newretirement.com</link>
	<description>Covering retirement, financial, tax and political topics relevant to people planning for or living in retirement</description>
	<lastBuildDate>Tue, 31 Jan 2012 23:19:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>2010 Social Security COLA Stable, but $250 Might be in Your Mailbox</title>
		<link>http://blogs.newretirement.com/2009/10/15/2010-social-security-cola-stable-but-250-might-be-in-your-mailbox/</link>
		<comments>http://blogs.newretirement.com/2009/10/15/2010-social-security-cola-stable-but-250-might-be-in-your-mailbox/#comments</comments>
		<pubDate>Fri, 16 Oct 2009 00:05:16 +0000</pubDate>
		<dc:creator>Julius</dc:creator>
				<category><![CDATA[Social Security]]></category>
		<category><![CDATA[Social Security COLA]]></category>

		<guid isPermaLink="false">http://blogs.newretirement.com/?p=114</guid>
		<description><![CDATA[Social Security beneficiaries will not receive a Cost of Living Increase next year for the first time in over thirty years, causing President Obama to seriously consider sending senior beneficiaries another round of $250.  The Cost of Living Adjustment- or COLA- is not increasing because it is linked with falling consumer prices tied to inflation, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.newretirement.com/Services/Social-Security-Benefits.aspx">Social Security</a> beneficiaries will not receive a Cost of Living Increase next year for the first time in over thirty years, causing President Obama to seriously consider sending senior beneficiaries another round of $250.  The Cost of Living Adjustment- or COLA- is not increasing because it is linked with falling consumer prices tied to inflation, which is negative this year due to falling energy prices.  The $250 payments  would most likely be sent to 57 million seniors and would account for around a 2 percent increase for the average Social Security recipient, which would cost the government between 13 and 14 billion dollars.  How this money could be financed is up to Congress to decide.  Aside from a possible $250 check from the government, check out other ways to <a href="http://www.newretirement.com/Services/Social-Security-Benefits.aspx">optimize your social security</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.newretirement.com/2009/10/15/2010-social-security-cola-stable-but-250-might-be-in-your-mailbox/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Retirement Planning, Social Security Benefits, Barack Obama, and Patty Duke, oh my!</title>
		<link>http://blogs.newretirement.com/2009/09/08/retirement-planning-social-security-benefits-barack-obama-and-patty-duke-oh-my/</link>
		<comments>http://blogs.newretirement.com/2009/09/08/retirement-planning-social-security-benefits-barack-obama-and-patty-duke-oh-my/#comments</comments>
		<pubDate>Tue, 08 Sep 2009 23:03:00 +0000</pubDate>
		<dc:creator>Julius</dc:creator>
				<category><![CDATA[General Retirement]]></category>
		<category><![CDATA[Leisure and Lifestyle]]></category>
		<category><![CDATA[Retirement Planning]]></category>
		<category><![CDATA[Barack obama proposals]]></category>
		<category><![CDATA[retirement account]]></category>
		<category><![CDATA[retirement saving]]></category>
		<category><![CDATA[retirment planning]]></category>
		<category><![CDATA[Social Security]]></category>
		<category><![CDATA[Social security calculator]]></category>

		<guid isPermaLink="false">http://blogs.newretirement.com/2009/09/08/retirement-planning-social-security-benefits-barack-obama-and-patty-duke-oh-my/</guid>
		<description><![CDATA[President Obama this past weekend in his weekly radio address talked about some of his retirement proposals that will increase saving in retirement.  Firstly, the President is allowing small businesses “to allow workers to automatically enroll in a 401k or individual retirement account.”  Secondly, Obama stated that if you have a retirement account, then you [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal">President Obama this past weekend in his weekly radio address talked about some of his retirement proposals that will increase saving in retirement.<span>  </span>Firstly, the President is allowing small businesses “to allow workers to automatically enroll in a 401k or individual retirement account.”<span>  </span>Secondly, Obama stated that if you have a retirement account, then you can have a federal tax refund automatically deposited into your account.<span>  </span>This initiative will allow money to not simply get spent the moment it arrives in the mail but instead go into a savings account where it will accrue interest.<span>  </span>Furthermore, in your tax refund, you could simply check a box and get your refund as a savings bond.<span>  </span>If the bond market is paying interest, which it is not right now, then this could be a great decision.<span>  </span>Finally, if you are an employee with unused vacation or sick time you could put payments you are due into your retirement plan.<span>  </span>This last idea is great for those senior level employees who have unused vacation or in attempts to make younger employees wonder if they really need to take that 3 day vacation.<span>  </span></p>
<p class="MsoNormal">&nbsp;</p>
<p class="MsoNormal"><span class="Apple-tab-span" style="white-space: pre">	</span>In other news, a new <a href="http://www.reuters.com/article/pressRelease/idUS126613+08-Sep-2009+BW20090908">Charles Schwab report</a> states that nearly half (44%) of retirees claim to be supporting at least another individual financially.<span>  </span>While this exhibits the generosity of retirees it is also evidence that retirees are not practicing proper <a href="http://www.newretirement.com/Services/Retirement_Planning.aspx">retirement planning</a>.<span>  </span>Everyone, of course wants to help their family in whatever way they can, but it is paramount to worry about your own finances instead of your family’s.<span>  </span>Helping them in the short term is fine, but imagine once you are gone then how are they going to figure out their finances in the future.<span>  </span>Setting the right example through debt consolidation and reducing expenses, is the most prudent decision to ensure your family’s financial future.<span> </span></p>
<p class="MsoNormal">&nbsp;</p>
<p class="MsoNormal"><span class="Apple-tab-span" style="white-space: pre">	</span>And finally, to add to the launching of the <a href="http://socialsecurity.gov">socialsecurity.gov</a> site to which I mentioned in the post “<a href="http://blogs.newretirement.com/2009/08/31/apply-for-social-security-benefits-online/">Apply For Social Security Benefits Online</a>.” It appears that Patty Duke has brought back her role as <st1:street w:st="on"><st1:address w:st="on">Cathy Lane</st1:address></st1:street> from the 1960’s sitcom <em>The Patty Duke Show </em>to get baby boomers online to apply for Social Security benefits. While the characters she plays in the Public Service Announcements are signing up for social security, Patty, aged 62, says she will be waiting a few more years to start receiving benefits.<span>  </span>This is especially a good call if you are healthy and believe you will live a long life.<span>  </span>In fact there is s great article from the Center for retirement Research at <st1:city w:st="on"><st1:place w:st="on">Boston</st1:place></st1:city> college entitled, “<a href="http://crr.bc.edu/working_papers/how_much_do_households_really_lose_by_claiming_social_security_at_age_62__2.html">How Much Do Households Really Lose By Claiming Social Security at Age 62?</a>”<span>  </span>Don’t fret if you have started collecting Social Security at 62 and have since changer your mind because you have the ability to restart your Social Security benefits. Here is a nifty little <a href="http://www.newretirement.com/Services/Social_Security_Start_Age_Calculator.aspx">Social Security calculator</a> that will help you decide when the best time to start receiving benefits.<span>  </span>Oh and if you would like to see the ads please visit <a href="http://socialsecurity.gov/pattyduke">socialsecurity.gov/pattyduke</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.newretirement.com/2009/09/08/retirement-planning-social-security-benefits-barack-obama-and-patty-duke-oh-my/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apply for Social Security Benefits Online</title>
		<link>http://blogs.newretirement.com/2009/08/31/apply-for-social-security-benefits-online/</link>
		<comments>http://blogs.newretirement.com/2009/08/31/apply-for-social-security-benefits-online/#comments</comments>
		<pubDate>Mon, 31 Aug 2009 17:17:09 +0000</pubDate>
		<dc:creator>Julius</dc:creator>
				<category><![CDATA[Social Security]]></category>
		<category><![CDATA[social security benefits]]></category>

		<guid isPermaLink="false">http://blogs.newretirement.com/2009/08/31/apply-for-social-security-benefits-online/</guid>
		<description><![CDATA[Great news for those of you who don’t want to wait in line at the Social Security office.  If you are at least 61 years and 9 months old and want your benefits to start no more than four months in the future then you can apply for social security benefits online here at social security [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal">Great news for those of you who don’t want to wait in line at the Social Security office.<span>  </span>If you are at least 61 years and 9 months old and want your benefits to start no more than four months in the future then you can apply for social security benefits online here at <span class="apple-style-span"><em><span style="color: #555555"><span class="Apple-style-span" style="color: #000000; font-style: normal"><a href="http://www.socialsecurity.gov/applyonline/">social security online</a>.<span>  </span>Furthermore, the site has an interesting “Retirement Estimator” that will prepare a personal estimate of your benefits depending on different starting ages.<span>  </span></span></span></em></span></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.newretirement.com/2009/08/31/apply-for-social-security-benefits-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On Being Conservative</title>
		<link>http://blogs.newretirement.com/2009/08/27/on-being-conservative/</link>
		<comments>http://blogs.newretirement.com/2009/08/27/on-being-conservative/#comments</comments>
		<pubDate>Thu, 27 Aug 2009 17:04:09 +0000</pubDate>
		<dc:creator>Julius</dc:creator>
				<category><![CDATA[Ask Bud]]></category>
		<category><![CDATA[Retirement Planning]]></category>
		<category><![CDATA[Social Security]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[investment returns]]></category>
		<category><![CDATA[pension]]></category>

		<guid isPermaLink="false">http://blogs.newretirement.com/2009/08/27/on-being-conservative/</guid>
		<description><![CDATA[I grew up in the Great Depression and witnessed my parents’ penchant for avoiding risk. I learned my own lessons as well after I started earning my own money and tried to save it. Someone advised me of a “good” stock broker. He wasn’t good to me. I lost money on every stock he sold [...]]]></description>
			<content:encoded><![CDATA[<p>I grew up in the Great Depression and witnessed my parents’ penchant for avoiding risk.  I learned my own lessons as well after I started earning my own money and tried to save it.  Someone advised me of a “good” stock broker.  He wasn’t good to me.  I lost money on every stock he sold to me.  I think that his firm directed him to sell the stocks in their own inventory that they considered bad investments.Midway through my working career at Boeing, I became head of corporate planning—a job that required parceling out research and new business budgets to the operating divisions and justifying the investments on the the sales prospects to the company’s board of directors.  The total of the budget requests were always higher than we could afford to support while the sales projections from the operating divisions were, when totaled, higher than the customers could afford to spend.  They reminded me of the always optimistic projections of my first stock broker.Years later, in retirement, I learned a lot about the various retirement planning methods.  Almost all of them used optimistic portfolio returns from history and left out many things that influenced retirement spending and income, and no two gave similar answers.  Inserting my standard test values for investment returns, pension, Social Security, tax rates, etc., I found they all gave different results.  In fact, some said that no additional savings were required while others would impose staggeringly high monthly savings.  These results were published in two, full page, articles in The Wall Street Journal.These programs came from well-known financial firms which seemed reluctant to improve their programs.  I still find significant shortcomings after all of these years.  The majority do not account for the appreciable costs that bring actual returns to values lower than the indexes for returns, nor do the simpler programs account for reverse dollar-cost-averaging shown by my research and described in J. K. Lasser’s Your Winning Retirement Plan.There are more complex statistical programs that purport to predict the future.  They don’t.  They should really say they are poor representations of what might have happened in the past.  Most are based on fake return statistics and don’t correlate with actual historical inflation at the time of the returns.Together with my wife, we offer modest assistance to some people relying only on Social Security.  They consumed their savings too early for various reasons, and now are sorry that they weren’t more conservative in their planning, budgeting, investing and spending.  Over the years inflation destroyed the value of the pensions some have.  Even then, they didn’t realize that they can’t spend all of their fixed pensions in retirement.  It’s necessary to save part of each pension payment so they’ll be able to supplement their income later as inflation destroys fixed pensions income.Then there are Unk-Unks, a term for unknown-unknowns, that is, things you are unlikely to think about in advance, such as household emergencies and events in the lives of your adult children or elderly parents.   Retirees have told me their biggest Unk-Unks were the divorce of a daughter with children followed by the need to support elderly parents after the parents exhausted their own savings.There are the things that you could have planned using some very detailed planning.  Such planning is used by estimators in the construction industry.  When an item was forgotten, we called these OSIFs, short for “Oh, shoot, I forgot,” except we had a stronger word than “shoot.”  Forgotten items result in a dollar-for-dollar loss.  On www.analyzenow.com I include a special event worksheet in the comprehensive programs that encourages people to include the cost of high value items such as to replace a roof, automobiles, etc.  Retirees (and older working people) can gain much by first saving for a future purchase rather than paying for it over time.During my working years, I was very successful managing projects and organizations ultimately becoming president of The Boeing Aerospace Company (1980-1985).  I attribute much of my success to being conservative both in work and retirement.  Being conservative in retirement planning means using inputs that are low for returns, high for taxes, long life spans, etc.  It also means having a significant portion of your assets in conservative securities.  You can’t afford to retire on lottery tickets in a retirement portfolio.Bud Hebeler, <a href="http://www.analyzenow.com">www.analyzenow.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.newretirement.com/2009/08/27/on-being-conservative/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Addendum to A Generational Battle</title>
		<link>http://blogs.newretirement.com/2009/08/26/addendum-to-a-generational-battle/</link>
		<comments>http://blogs.newretirement.com/2009/08/26/addendum-to-a-generational-battle/#comments</comments>
		<pubDate>Wed, 26 Aug 2009 21:27:36 +0000</pubDate>
		<dc:creator>Julius</dc:creator>
				<category><![CDATA[Medicare]]></category>
		<category><![CDATA[Social Security]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[financial advisor]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[Retirement Planning]]></category>
		<category><![CDATA[social security reform]]></category>

		<guid isPermaLink="false">http://blogs.newretirement.com/2009/08/26/addendum-to-a-generational-battle/</guid>
		<description><![CDATA[And now to add to yesterday’s blog, as a recent businesswire article, “Americans Dramatically Underestimate Health Care Costs in Retirement, First Command Reports” states that retirees need to show some foresight and put extra money for the rising costs of healthcare and clear deficit in Medicare and Social Security spending.  So ensure you and your [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal">And now to add to yesterday’s blog, as a recent businesswire article, “<a href="http://www.businesswire.com/portal/site/google/?ndmViewId=news_view&amp;newsId=20090825005747&amp;newsLang=en">Americans Dramatically Underestimate Health Care Costs in Retirement, First Command Reports</a>” states that retirees need to show some foresight and put extra money for the rising costs of healthcare and clear deficit in Medicare and Social Security spending.<span>  </span>So ensure you and your financial advisor discuss and plan on having enough money for rising healthcare expenses and the rising taxes required to fund the government stimulus packages.<span>  </span></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.newretirement.com/2009/08/26/addendum-to-a-generational-battle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Generational Battle Awaits</title>
		<link>http://blogs.newretirement.com/2009/08/26/a-generational-battle-awaits/</link>
		<comments>http://blogs.newretirement.com/2009/08/26/a-generational-battle-awaits/#comments</comments>
		<pubDate>Wed, 26 Aug 2009 21:16:02 +0000</pubDate>
		<dc:creator>Julius</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Medicare]]></category>
		<category><![CDATA[Social Security]]></category>
		<category><![CDATA[baby boomers]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[Obama administration]]></category>
		<category><![CDATA[social security reform]]></category>

		<guid isPermaLink="false">http://blogs.newretirement.com/2009/08/26/a-generational-battle-awaits/</guid>
		<description><![CDATA[The baby boomers and their kids are involved in serious debate over Social Security, Medicare and their respective futures.  The Social Security program is clearly running out of money, according to the Social Security Trustees report, if we do nothing, negative cash flow will commence in 2017, and all the money will be gone by [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal"><o:p><span style="white-space: pre" class="Apple-tab-span">	</span>The baby boomers and their kids are involved in serious debate over Social Security, Medicare and their respective futures.<span>  </span>The Social Security program is clearly running out of money, according to the Social Security Trustees report, if we do nothing, negative cash flow will commence in 2017, and all the money will be gone by 2040.<span>  </span>At this point in time, the boomers and their children are both supplying social security but come 2011, there will begin to be a turnaround as more and more boomers, eventually 76 million come 2029, become benefactors of the program.<span> </span></o:p></p>
<p class="MsoNormal"><o:p> <span style="white-space: pre" class="Apple-tab-span">	</span>Add to this problem the fact that life expectancy at birth is about 76 years old and life expectancy at 65 is now 17 years and there is something economically uneasy about the situation. As boomers are living longer, their medical expenses are increasing, so where are all the workers to cover these increasing costs? Well we don’t have enough workers to cover these expenses, so serious debate, as is happening now, must take place as to the next steps.<span>  </span>Someone, or rather a particular demographic, is going to have to cover the cost, so what is the best way to settle this without causing a generational debate. It seems boomers’ children are going to have to carry the weight of their parents but as Garver states in his article “<a href="http://www.trinitywealth.com/doc/SocialSecurity.pdf">Social Security Sets the Stage for Generational Warfare</a>,” “Because boomers’ kids neither created the Social Security problem not let it fester more than 40 years, the problem is potentially one of generational warfare.<span>  </span>And boomers’ kids would hold the moral high ground by reminding their boomer parents about being taught to take responsibility for one’s own mistakes.</o:p></p>
<p class="MsoNormal"><o:p> <span style="white-space: pre" class="Apple-tab-span">	</span>There are many plans in the works about ensuring the future of Social Security and Medicare, and in a recent <em>New York Times</em> article, “<a href="http://www.nytimes.com/2009/08/21/health/policy/21seniors.html?_r=1&amp;scp=14&amp;sq=medicare&amp;st=cse">A Basis is Seen for Some Health Plan Fears Among the Elderly</a>” the boomers have some reason to fear about the future of Medicare as they have known it under the Obama administration.<span>  </span><span class="apple-style-span"><span style="color: #222222">In a Kaiser Family Foundation poll this month, only 23 percent of respondents over the age of 65 felt they would be better off if health reform passed. Younger respondents were more optimistic</span></span> To many boomers Obama’s cutting of healthcare costs, and combined emphasis on effectiveness of certain programs has lead them to see that he wants to curb some of Medicare’s services.<span>  </span>Many are even going so far as to say that Obama is implementing so called “death squads” that will decide people’s medical fates in the last parts of their lives.<span>  </span>While these death squads are one extreme viewpoint and takeaway from a lengthy and constantly expanding (1,017 pages) reform bill, it still reflects as one <st1:city w:st="on"><st1:place w:st="on"><span class="apple-style-span"><span style="color: #222222">Gallup</span></span></st1:place></st1:city><span class="apple-style-span"><span style="color: #222222"> poll released last month shows that by a 3-to-1 margin, seniors believe that reform will reduce their access to healthcare.<span>  </span>But as one article in the “Christian Science Monitor” points out </span></span>“<a href="http://features.csmonitor.com/politics/2009/08/24/why-gop-sees-seniors-as-crucial-to-health-reform-battle/">Why GOP sees Seniors as Crucial to Health Reform Battle</a>” seniors are the ones with the time to attend town meetings, and they pay close attention to the details of their benefits.<span> </span></o:p></p>
<p class="MsoNormal"><span class="apple-style-span"><em><span style="color: #555555"><o:p> <span style="white-space: pre" class="Apple-tab-span">	</span><span style="color: #000000; font-style: normal" class="Apple-style-span">Its going to be interesting to see if we will be able to find a common ground, where maybe if you are a senior who has enough money for private insurance you can wave<span class="apple-style-span"><em><span style="color: #555555"> </span></em></span>benefits knowing that you will be benefiting from your children’s hard work.<span>  </span>As it seems right now, both sides are taking the extremes of the debate, but hopefully we find a middle ground because if we don’t it’s surely going to be an uphill battle.</span></o:p></span></em></span></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.newretirement.com/2009/08/26/a-generational-battle-awaits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who Should Fund The Boomer&#8217;s Retirement?</title>
		<link>http://blogs.newretirement.com/2008/01/31/who-should-fund-boomers-retirement/</link>
		<comments>http://blogs.newretirement.com/2008/01/31/who-should-fund-boomers-retirement/#comments</comments>
		<pubDate>Thu, 31 Jan 2008 19:35:07 +0000</pubDate>
		<dc:creator>connellan</dc:creator>
				<category><![CDATA[General Retirement]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Retirement Planning]]></category>
		<category><![CDATA[Reverse Mortgages]]></category>
		<category><![CDATA[Social Security]]></category>
		<category><![CDATA[Boomers]]></category>
		<category><![CDATA[Children of Retirees]]></category>
		<category><![CDATA[Long Term Care Insurance]]></category>
		<category><![CDATA[retirees]]></category>
		<category><![CDATA[Retirement]]></category>
		<category><![CDATA[Sandwich Generation]]></category>

		<guid isPermaLink="false">http://blogs.newretirement.com/2008/01/31/who-should-fund-the-boomers-retirement/</guid>
		<description><![CDATA[digg_url = \\\\\\\\\\\\\\'http://blogs.newretirement.com/2008/01/31/who-should-fund-boomers-retirement/\\\\\\\\\\\\\'; So, my Mom met with her accountant last week. She is getting a life insurance policy to cover her business partner&#8217;s expenses if something were to happen. Her accountant suggested putting a Long Term Care Insurance rider on the life insurance policy. Great idea, right? Yes, the Long Term Care rider might [...]]]></description>
			<content:encoded><![CDATA[<p><script> digg_url = \\\\\\\\\\\\\\'http://blogs.newretirement.com/2008/01/31/who-should-fund-boomers-retirement/\\\\\\\\\\\\\'; </script><br />
<script src="http://digg.com/api/diggthis.js"></script></p>
<p><font face="Arial" size="2"><span class="863561000-24012008">So, my Mom met with her accountant last week.  She is getting a life insurance policy to cover her business partner&#8217;s expenses if something were to happen.  Her accountant suggested putting a Long Term Care Insurance rider on the life insurance policy.</span></font></p>
<p><font face="Arial" size="2"><span class="863561000-24012008"></span></font></p>
<p><font face="Arial" size="2"><span class="863561000-24012008"><strong>Great idea, right?  </strong></span></font></p>
<p><font face="Arial" size="2"><span class="863561000-24012008">Yes, the Long Term Care rider might be a great idea.  The costs of Long Term Care are an expense that most retirees have not planned for and not having long term care insurance can completely devastate your finances.  Please review information on the need for long term care insurance here</span></font></p>
<p><font face="Arial" size="2"><span class="863561000-24012008"><a href="http://www.newretirement.com/Planning101/Serious_Medical_Crisis.aspx">http://www.newretirement.com/Planning101/Serious_Medical_Crisis.aspx</a> .</span></font></p>
<p><font face="Arial" size="2"><span class="863561000-24012008"></span></font></p>
<p><font face="Arial" size="2"><span class="863561000-24012008"><strong>But, here comes the shocking part of the recommendation: </strong>The accountant suggested that that my mother ask my brother and I (her children) to fund the monthly premium on the rider since we would end up paying for Long Term Care expenses if she hadn&#8217;t taken care of them herself.</span></font></p>
<p><font face="Arial" size="2"><span class="863561000-24012008"></span></font></p>
<p><font face="Arial" size="2"><span class="863561000-24012008">Indeed, Long Term Care insurance payments are likely less expensive than the ultimate cost of Long Term Care, but why should we, her children, pay for either.  We would of course  fund her needs &#8212;  or make arrangements for her to move in with us &#8212; if necessary, but why is the general population and a financial expert recommending that it is indeed our responsibility to fund these things?</span></font></p>
<p><font face="Arial" size="2"><span class="863561000-24012008"></span></font></p>
<p><font face="Arial" size="2"><span class="863561000-24012008"><strong>Social Security, Medicare, Long Term Care Insurance and More &#8212; Who Should Pay for It All?  Boomers?  Children of Boomers? Grandchildren of Boomers?</strong></span></font></p>
<p><font face="Arial" size="2"><span class="863561000-24012008">We children of boomers are already going to have to fund </span></font><font face="Arial" size="2"><span class="863561000-24012008">Social Security and</span></font><font face="Arial" size="2"><span class="863561000-24012008"> Medicare.  The baby boomers are retiring with these programs being unfunded.  We will be paying our taxes to fund our parents (and grandparents) retirement.</span></font></p>
<p><font face="Arial" size="2"><span class="863561000-24012008"></span></font></p>
<p><font face="Arial" size="2"><span class="863561000-24012008">What&#8217;s worse, the under- or un-funding of these programs is not even factored into the known and mounting deficit that we are inheriting.</span></font></p>
<p><font face="Arial" size="2"><span class="863561000-24012008"></span></font></p>
<p><font face="Arial" size="2"><span class="863561000-24012008">We children of Boomers have an incredible financial burden to bear.  </span></font></p>
<p><font face="Arial" size="2"><span class="863561000-24012008"></span></font></p>
<p><font face="Arial"><font size="2"><span class="863561000-24012008"><strong>Retiring Boomers Should Consider Who Should Fund These Costs</strong></span></font></font></p>
<p><font face="Arial"><font size="2"><span class="863561000-24012008">Please boomers and those advising boomers, please think about the sanity of putting these costs on your children and grandchildren.</span><span class="863561000-24012008"> <span class="324392018-31012008"><font color="#0000ff"> Is this what you want your legacy to be? </font></span></span></font></font></p>
<p><font face="Arial" size="2"><span class="863561000-24012008"></span></font></p>
<p><font face="Arial" size="2"><span class="863561000-24012008">Retirement should be earned.  Barring severe health issues, there is no logical reason to retire before you have saved enough money to cover your costs.</span></font></p>
<p><font face="Arial" size="2"><span class="863561000-24012008"></span></font></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.newretirement.com/2008/01/31/who-should-fund-boomers-retirement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Senate Moves to Add Senior Benefits to Economic Stimulus Package! Senior Outrage Gets Results</title>
		<link>http://blogs.newretirement.com/2008/01/28/senate-moves-to-add-senior-benefits-to-economic-stimulus-package-senior-outrage-gets-results/</link>
		<comments>http://blogs.newretirement.com/2008/01/28/senate-moves-to-add-senior-benefits-to-economic-stimulus-package-senior-outrage-gets-results/#comments</comments>
		<pubDate>Mon, 28 Jan 2008 20:14:30 +0000</pubDate>
		<dc:creator>connellan</dc:creator>
				<category><![CDATA[General Retirement]]></category>
		<category><![CDATA[Social Security]]></category>
		<category><![CDATA[benefits]]></category>
		<category><![CDATA[economic stimulus]]></category>
		<category><![CDATA[economic stimulus package]]></category>
		<category><![CDATA[retirees]]></category>
		<category><![CDATA[seniors]]></category>
		<category><![CDATA[social security benefits]]></category>

		<guid isPermaLink="false">http://blogs.newretirement.com/2008/01/28/senate-moves-to-add-senior-benefits-to-economic-stimulus-package-senior-outrage-gets-results/</guid>
		<description><![CDATA[digg_url = \\\\\\\\\\\'http://blogs.newretirement.com/2008/01/28/senate-moves-to-add-senior-benefits-to-economic-stimulus-package-senior-outrage-gets-results/\\\\\\\\\\'; Seniors have successfully expressed their outrage at being excluded from benefiting from the Economic Stimulus package proposed by the House. Congratulations! Congratulations? Senate Democrats announced today that they will add $150 billion in rebates for senior citizens living off Social Security. This move will likely cause a clash with the White House [...]]]></description>
			<content:encoded><![CDATA[<p><script> digg_url = \\\\\\\\\\\'http://blogs.newretirement.com/2008/01/28/senate-moves-to-add-senior-benefits-to-economic-stimulus-package-senior-outrage-gets-results/\\\\\\\\\\'; </script><br />
<script src="http://digg.com/api/diggthis.js"></script></p>
<p><font face="Arial" size="2"><span class="378520419-28012008">Seniors have successfully expressed their outrage at being excluded from benefiting from the Economic Stimulus package proposed by the House. </span></font></p>
<p><font face="Arial" size="2"><span class="378520419-28012008"></span></font></p>
<p><font face="Arial" size="2"><span class="378520419-28012008">Congratulations! Congratulations? </span></font></p>
<p><font face="Arial" size="2"><span class="378520419-28012008"></span></font></p>
<p><font face="Arial" size="2"><span class="378520419-28012008">Senate Democrats announced today that they will add $150 billion in rebates for senior citizens living off Social Security.  This move will likely cause a clash with the White House and House leaders who sponsored the narrower package that excluded seniors from receiving funds in the stimulus package.</span></font></p>
<p><font face="Arial" size="2"><span class="378520419-28012008"></span></font></p>
<p><font face="Arial" size="2"><span class="378520419-28012008">Whether or not the plan will save the economy from a recession is still in question.  However, including seniors in the stimulus plan insures that financial help could be delivered to those most arguably in need &#8212; our nations retired who live on a fixed income.</span></font></p>
<p><font face="Arial" size="2"><span class="378520419-28012008"></span></font></p>
<p><font face="Arial" size="2"><span class="378520419-28012008">Although, adding senior benefits would likely mean shrinking the size of payments to those earmarked earlier.</span></font></p>
<p><font face="Arial" size="2"><span class="378520419-28012008"></span></font></p>
<ul>
<li><font face="Arial" size="2"><span class="378520419-28012008">Who do you think most &#8220;deserves&#8221; stimulus package benefits?</span></font></li>
<li><font face="Arial" size="2"><span class="378520419-28012008">Will the stimulus package save economy from recession?</span></font></li>
<li><font face="Arial" size="2"><span class="378520419-28012008">Does anyone actually need these benefits?</span></font></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://blogs.newretirement.com/2008/01/28/senate-moves-to-add-senior-benefits-to-economic-stimulus-package-senior-outrage-gets-results/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

